Limited Time Sale$107.70 cheaper than the new price!!
| Management number | 220986853 | Release Date | 2026/05/03 | List Price | $71.80 | Model Number | 220986853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843249136297 |
|---|---|
| Size | King |
| Color | Raspberry Cupcake |
| Theme | Fantasy |
| Pattern | Star |
| Seasons | All |
| Brand Name | Byourbed |
| Sport Type | bedding |
| Style Name | Casual, Contemporary, |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Blanket Form | Comforter |
| Manufacturer | Byourbed |
| Fill Material | Polyester |
| Material Type | Polyester |
| Number of Items | 3 |
| Additional Features | Luxury Plush Comfort, Oversized, High Warmth |
| Included Components | Comforter, 2 King Pillow Shams |
| Age Range Description | Adult, Teen |
| Item Dimensions L x W | 106"L x 98"W |
| Manufacturer Part Number | B1B-UNCRN-LIL-KG |
| Fabric Warmth Description | Heavyweight |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form