Limited Time Sale$18.32 cheaper than the new price!!
| Management number | 224665985 | Release Date | 2026/05/09 | List Price | $12.22 | Model Number | 224665985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710060995 |
|---|---|
| ASIN | B0CJG65RBS |
| Color | Linen Blue |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Semi |
| Back Style | Closed Back |
| Brand Name | Gymboree |
| Neck Style | Square Neck |
| Strap Type | Strapless |
| Style Name | And Toddler Short Sleeve Smocked Dresses |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 55% Linen, 45% Cotton |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | Gymboree |
| Style Number | 3045266 |
| Material Type | Cotton, Linen |
| Occasion Type | Easter |
| Item Type Name | Dress |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | Elastic |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Piping |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 3045266 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form