Limited Time Sale$20.97 cheaper than the new price!!
| Management number | 220823793 | Release Date | 2026/05/03 | List Price | $13.98 | Model Number | 220823793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196117185218 |
|---|---|
| Color | English Variegated Stripe |
| Pattern | Striped |
| Seasons | Spring, Summer, Fall, Winter |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Back Style | T Back |
| Brand Name | Hope & Henry |
| Neck Style | High Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 55% Linen, 45% Organic Cotton |
| Item Weight | 4 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Hope & Henry |
| Material Type | Linen |
| Occasion Type | Casual |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Solid pocket |
| Apparel Closure Type | Button |
| Age Range Description | Infant |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00196117185218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form