Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 223829805 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223829805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804062569792 |
|---|---|
| ASIN | B0911XG6SN |
| Size | 16 Count (Pack of 1) |
| Flavor | Assorted |
| Cuisine | Western cuisine |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Specialty | Gluten Free |
| Brand Name | Healthiest Bars |
| Unit Count | 25.8 Ounce |
| Item Weight | 1.7 Ounces |
| Total Eaches | 16 |
| Coin Variety 1 | chocolate, coconut, almond |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Product Benefits | Dietary Needs-Friendly |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Item Package Weight | 0.76 Kilograms |
| Snack Food Bar Type | Nutrition |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form