Limited Time Sale$167.99 cheaper than the new price!!
| Management number | 220065802 | Release Date | 2026/05/03 | List Price | $112.00 | Model Number | 220065802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 724901595952 |
|---|---|
| Brand | PlayBetter |
| Color | Cream Gold/Tan Leather |
| Shape | Round |
| Band Color | Tan |
| Model Name | Garmin Lily 2 |
| Resolution | 240 x 201 pixels |
| Sport Type | Exercise & Fitness |
| Style Name | Lily 2 Classic |
| Item Weight | 22 Grams |
| Screen Size | 1 Inches |
| Display Type | Liquid Crystal |
| Manufacturer | PlayBetter |
| Model Number | 724901595952 |
| BuiltIn Media | Documentation, Garmin Lily 2 Women's Fitness Smartwatch, PlayBetter Protective Hard Case, PlayBetter Wall USB Charging Adapter, USB-C Charging Cable |
| Warranty Type | 1-Year |
| Item Type Name | Fitness Watch |
| Target Audience | Women |
| Battery Capacity | 4 Milliamp Hours |
| Metrics Measured | [INF] Accelerometer, Optical Heart Rate Sensor, Possible Depth Gauge/Pressure Sensor |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen |
| Warranty Description | Garmin 1-Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Email, Fitness Track, Messages, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 14 MB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form