Limited Time Sale$34.97 cheaper than the new price!!
| Management number | 223884721 | Release Date | 2026/05/09 | List Price | $23.31 | Model Number | 223884721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These replacement pads deliver performance on shingles, plywood, wood shakes, felt, and slate. Boot not included. #thetoolyouwear (Pads come as a pair) Proudly made in the USA.
| UPC | 848430001040 |
|---|---|
| ASIN | B01IFG40BU |
| Size | 7 |
| Color | Ffj236271027 |
| Arch Type | High Arch, Low Arch, Medium Arch |
| Item Form | Pad |
| Brand Name | Cougar Paws |
| Model Name | Peak Performer |
| Unit Count | 1 Count |
| Insole Type | Cushioned Insole |
| Item Weight | 0.51 Pounds |
| Manufacturer | COUGAR PAW |
| Material Type | Rubber |
| Item Dimensions | 12.52 x 5.71 x 1.61 inches |
| Number of Items | 2 |
| Product Benefits | Improved traction on various surfaces |
| Corrective Support | False |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot |
| Other Special Features of the Product | Anti-Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form